Chennai, Tamil Nadu
GST No. 33CCQPS6134P1ZS
Call 08048956403 56% Response Rate
Send Enquiry
Today over 1,500 employees from around the world remain inspired by the spirit of innovation the company’s pioneers exhibited. Kollmorgen listen to customers’ ideas and put them in motion in ways they may have not even dreamed possible.
DatCAM Automation with Expertise in Multi Axis Synchronized Motion, Interpolation, Complex Profile moves, High Accelerated Motion and experience in commissioning over 500 Servo Axis, Dat CAM Automation uses Kollmorgen Servos for high end solutions
Product Brochure
| Speed | 8000 RPM |
| Motor Type | DC |
| Power | 7.5 KW |
| Type | DC |
| Voltage | 64 V |
| Brand | Kollmorgen |
| Usage/Application | AC Synchronous Servo Motors |
| Input Phase | SINGLE & THREE |
| Torque | 0.11-180 NM |
| Efficiency | 100% |
With more than 500,000 standard products and practically unlimited co-engineered modifications, selecting the right-fit motor—optimized for your specific application requirements—has never been easier.
View Complete details
| Speed | 2500 RPM |
| Voltage | 220-440V |
| Brand | Kollmorgen |
| Usage/Application | frame less DDR motor |
| Phase | Three Phase |
| Torque | 4.5-510NM |
| Input Phase | SINGLE & THREE |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | Three Phase |
| Speed | upto 10 Meters / Second |
| Brand | Kollmorgen |
| Usage/Application | High Speed Linear Movement |
| Voltage | 440 V |
| Motor Type | AC |
View Complete details
Product Brochure
| Motor Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | Kollmorgen |
| Model Name/Number | AKD 2G |
| Output Power | 230 V / 440 V |
| Input Voltage | 230 V / 440 V |
| Input Frequency | 50hz |
| Start Up Torque | 25nm |
| Ambient Temp. | 45 deg |
Additional Information:
View Complete details
| Phase | Three Phase |
| Input Phase | 3 - Phase |
| Brand | KOLLMORGEN SIEMENS ABB PARKER |
| Input Voltage | THREE & SINGLE |
| Speed Range | 8000 |
* Maximum axis count depends on motion/automation complexity and performance
BenefitsView Complete details
| Power | 10-100 KW |
| Brand | Kollmorgen |
| Phase | 3 phase |
| Mounting Type | Din Rail |
| Ambient Temperature | 45 |
| Speed | 2000-6000 RPM |
| Voltage | 440v |
View Complete details
| Power | AC & DC |
| Speed | 5000 RPM |
| Input Phase | SINGLE & THREE |
| Torque | 1 - 25 nm |
| Brand | kollmorgen |
| Usage/Application | Washdown and Food Grade Servo Motors |
| Voltage | 230-400v |
| Motor Type | DC, AC |
| Efficiency | Resistant to corrosive chemicals including highly alkaline or acidic cleaning products |
| Body Material | IP67 seal design featuring PTFE shaft seal |
| Color | WHITE |
| Dc Brake | IF REQUIRED YES |
View Complete details
Minimum Order Quantity: 1 Unit
| Speed | 5000 RPM |
| Brand | KOLLMORGEN |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 220-440V |
| Features | Suitable for indirect contact with food products |
| Color | WHITE |
View Complete details
| Input Phase | 3 - Phase |
| Brand | KOLLMORGEN SIEMENS TRIO |
| Output Current | 3-72 A |
| Input Voltage | 220-440 |
| Speed Range | 8000 RPM |
View Complete details
| Frequency | 50HZ |
| Input Phase | 3 - Phase |
| Brand | SIEMENS KOLLMORGEN SCHINDER MITUSHUBUSHI |
| Output Current | 48 A |
| Input Voltage | 0-24 |
| Model Name/Number | AKD SERIES |
Additional Information:
View Complete details
Product Brochure
| We Repair | Servo Motor |
| Locality Of Residence | Chennai |
| Service Location | Service Center |
| Warranty | 1 Year |
| Servo Motor Type | AC |
| Problem / Issue | Bearing Change, Encoder Modification, Tuning |
| Provide AMC | Yes |
View Complete details