Model Name/Number | DatCAM LabVIEW DAQ |
Brand | DatCAM |
Laser Type | NVH Testing |
Range | Depending on requirements |
Type | LabVIEW DAQ |
Type Of Testing Machines | EV Testing |
Usage/Application | Vehicle Testing with LabVIEW based DAQ |
Color | Blue |
Size | Depending on requirements |
Brand | DatCAM |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Test Component | Tractor Transmission |
Material | MS |
Number Of Phases | 3 |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Test Component | Brake |
Mounting Type | Din Rail or PC mounted |
Model Name/Number | PCI - SCH- NXI |
Usage/Application | Industrial |
Type Of Data Logger | Digital |
Power | 220-440V |
Free Space On Hard Disc | 1 TB |
No. Of Channels | 32 |
Channels | 64 |
Interfaces | 4 |
Material | as per requirement |
Clock Battery | no |
Minimum Order Quantity | 1 Unit |
Model Name/Number | DCA-MV-005 |
Brand | DatCAM |
Power | 230V |
Material | SS |
Minimum Order Quantity | 1 Piece |
Brand | DCA |
Usage/Application | Machine vision uses processing hardware and software algorithms to automate complex or mundane visua |
Measuring Mode | day and night |
Measuring Software | tbs |
Pixels | depends upon user requirement |
No. of Outputs | 32 |
Lens Size | depends upon user requirement |
Light Integration | No |
Minimum Order Quantity | 1 Piece |
Brand | Machine Vision |
Model Name/Number | DCA-MV-006 |
Software | LabVIEW |
Brand | National Instruments |
Usage | Laboratory, Industrial |
Brand | National Instruments |
Usage | Industrial, Laboratory, collage projects |
Specifications:
Mounting Type | any |
Type Of Data Logger | as per user requirement |
Usage/Application | Industrial |
Brand | national instruments |
No. Of Channels | 128 |
Channels | 8 |
Frequency Band | 60hz |