Vandalur, Chennai, Tamil Nadu
GST No. 33CCQPS6134P1ZS
Call 08048956403 53% Response Rate
Send Enquiry
| Type Of Testing Machines | EV Testing |
| Size | Depending on requirements |
| Brand | DatCAM |
| Usage/Application | Vehicle Testing with LabVIEW based DAQ |
| Color | Blue |
View Complete details
| Type | LabVIEW DAQ |
| Brand | DatCAM |
| Model Name/Number | DatCAM LabVIEW DAQ |
| Range | Depending on requirements |
| Laser Type | NVH Testing |
Additional Information:
View Complete details
Product Brochure
| Brand | National Instruments |
| Usage | Industrial, Laboratory |
View Complete details
| Mounting Type | Din Rail or PC mounted |
| Usage/Application | Industrial |
| Model Name/Number | PCI - SCH- NXI |
| Type Of Data Logger | Digital |
| Free Space On Hard Disc | 1 TB |
| Interfaces | 4 |
| Power | 220-440V |
| Clock Battery | no |
| Material | as per requirement |
| No. Of Channels | 32 |
| Channels | 64 |
Additional Information:
View Complete details
Product Brochure
| Brand | National Instruments |
| Usage | Industrial, Laboratory, collage projects |
Specifications:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Test Component | Tractor Transmission |
| Material | MS |
| Number Of Phases | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Model Name/Number | DCA-MV-005 |
| Brand | DatCAM |
| Power | 230V |
| Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Machine Vision |
| Model Name/Number | DCA-MV-006 |
| Software | LabVIEW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Test Component | Brake |
Additional Information:
View Complete details
| Mounting Type | any |
| Type Of Data Logger | as per user requirement |
| Usage/Application | Industrial |
| Brand | national instruments |
| No. Of Channels | 128 |
| Channels | 8 |
| Frequency Band | 60hz |
Additional Information:
View Complete details